# Line below added 29 Nov 2024

PCIe Gen 5 Intel and AMD Servers



S7Q | D55Q-2U

S7Q | D55Q-2U

S7Q | D55Q-2U   Power, flexibility, and performance all in one robust 2U server for diverse wo..

S7Z | S45Z-2U

S7Z | S45Z-2U

S7Z | S45Z-2U    Density Optimized Multi Node Server           &nb..

S7R | S55R-1U

S7R | S55R-1U

S7R | S55R-1U    Ultimate Compute Architecture for Cost Efficiency       &nb..

GZ1 |G593-ZD1-AAX3-5U

GZ1 |G593-ZD1-AAX3-5U

HSGP2 | B8261T85E8HR-2T-N  Optimized for Compute and Graphic Intensive Workloads The HSGP2 | B8261T85E8HR-2..

S7G | S74G-2U NVIDIA Grace Hopper MGX

S7G | S74G-2U NVIDIA Grace Hopper MGX

System Overview  S7G | S74G-2U NVIDIA® Grace™ Hopper™     Breakthrough accelerated pe..

S7X | D55X-1U

S7X | D55X-1U

S7X | D55X-1U   Versatile server for every workload, tailored to diverse application        ..

S7PA | D74A-7U

S7PA | D74A-7U

S7PA | D74A-7U Multiple-GPUs Server for HPC / AI Training (e.g. LLMs / NLP)          ..

S7PH | D74H-7U

S7PH | D74H-7U

System Overview  S7PH | D74H-7U     Advanced Performance for the Most Extreme AI-HPC Wo..

S6U | D54U-3U

S6U | D54U-3U

S6U | D54U-3U GPU Server Embracing limitless Flexibility: Unveiling the Endless Possibilities of GPU Server Dual top..

S7I | EGX77I-1U2N

S7I | EGX77I-1U2N

1U2N Sled Design Short-Depth Edge Server with 5th/4th Gen Intel Xeon Scalable processor and Intel® FlexRAN for vRAN Boost ..

S4I | EGX74I-1U

S4I | EGX74I-1U

Carrier-grade Edge Server with 5th/4th Gen Intel Xeon Scalable processor and Intel® FlexRAN for vRAN Boost 5th/4th Ge..

S6P | S24P-5U

S6P | S24P-5U

S6P | S24P-5U      World's densest Hyperscale Storage ServerStorage Pioneer for Data ..

S6S | D54S-1U

S6S | D54S-1U

S6S | D54S-1U      Ultimate Storage Density Architecture           ..

HSGP2 | B8261T85E8HR-2T-N

HSGP2 | B8261T85E8HR-2T-N

HSGP2 | B8261T85E8HR-2T-N  Optimized for Compute and Graphic Intensive Workloads The HSGP2 | B8261T85E8HR-2..

AHG1 | ESC8000A-E12P

AHG1 | ESC8000A-E12P

AHG1 | ESC8000A-E12P GPU ServerKEY FEATURESPowerful performance: Powered by AMD EPYC 9004 processors with 128 Zen 4c cores..

Showing 1 to 15 of 29 (2 Pages)