# Line below added 29 Nov 2024

AMD EPYC Servers



GZ8 | G893-ZX1

GZ8 | G893-ZX1

GZ8 | G893-ZX1 HPC/AI Server - AMD EPYC™ 9005/9004 - 8U DP AMD Instinct™ MI325X 8-GPU 5th Generation AMD EPYC™ Pro..

GZX | G593-ZX1-AAX1

GZX | G593-ZX1-AAX1

GZX | G593-ZX1-AAX1 HPC/AI Server - AMD EPYC™ 9004 - 5U DP AMD Instinct™ MI300X 8-GPU 4th Generation AMD EPYC™ Pro..

RZ1 | R163-Z34-AAH1

RZ1 | R163-Z34-AAH1

RZ1 | R163-Z34-AAH1 Rack Server - AMD EPYC™ 9005/9004 - 1U UP 4-Bay Gen5 NVMe/SATA/SAS-4 Titanium 5th Generation A..

GZ1 |G593-ZD1-AAX3-5U

GZ1 |G593-ZD1-AAX3-5U

GZ1 | G593-ZD1-AAX3-5U HPC/AI Server - AMD EPYC™ 9004 - 5U DP NVIDIA HGX™ H200 8-GPU | Application: AI, AI Training, ..

HSGP2 | B8261T85E8HR-2T-N

HSGP2 | B8261T85E8HR-2T-N

HSGP2 | B8261T85E8HR-2T-N  Optimized for Compute and Graphic Intensive Workloads The HSGP2 | B8261T85E8HR-2..

AHG1 | ESC8000A-E12P

AHG1 | ESC8000A-E12P

AHG1 | ESC8000A-E12P GPU ServerKEY FEATURESPowerful performance: Powered by AMD EPYC 9004 processors with 128 Zen 4c cores..

AHG2 | ESC4000A-E12

AHG2 | ESC4000A-E12

AHG2 | ESC4000A-E12 Accelerate performance for HPC and AI workloads Four dual-slot GPU compute in 2U AMD EPYC™ 9004 s..

GZ3 | G593-ZD2 - 5U

GZ3 | G593-ZD2 - 5U

GZ3 | G593-ZD2-5U HPC Server - 5U DP SXM5 H100 8-GPU Server System | Application: AI , AI Training , AI Inference & H..

S6N | D44N-1U

S6N | D44N-1U

S6N | D44N-1U GPU Server Ultimate Compute Performance and Workload-driven Architecture Powered by dual AMD EPYC™ 900..

HGX2 | ESC N8A-E12

HGX2 | ESC N8A-E12

End-to-End AI Supercomputing PlatformNVIDIA HGX H100 8-GPU serverThis 7U dual-socket server is powered by dual AMD EPYC™ 9..

S6NL | S44NL-1U

S6NL | S44NL-1U

S6NL | S44NL-1U GPU ServerCost-efficient Server with Scalable Expansion Options and Optimized PerformancePowered by a sing..

H6S - 1U AMD EPYC PCIe 5.0 Server

H6S - 1U AMD EPYC PCIe 5.0 Server

1U Storage Server – H6S  Transport CX GC68A-B8056 1U1S Cloud Storage Server B8056G68AE12HR-2T / B8056G68AE12HR ..

H6S - 2U AMD EPYC PCIe 5.0 Server

H6S - 2U AMD EPYC PCIe 5.0 Server

2U Storage Server – H6S  SX TS70A-B8056 2U1S Storage Server, NVMe BP B8056T70AE26HR-2T / B8056T70AE26HR Singl..

H6SH - 2U AMD EPYC

H6SH - 2U AMD EPYC

2U Storage Server Hybrid – H6SH  SX TS70-B8056 2U1S Hybrid Storage Server B8056T70V8E6HR-2T / B8056T70V8E6HR ..

HA1 | RS700-E12-RS12U

HA1 | RS700-E12-RS12U

KEY FEATURES Powerful performance: Powered by AMD EPYC 9004 processors with 128 Zen 4c cores, 12-channel, up to 4800 ..

Showing 1 to 15 of 27 (2 Pages)