HDD - SEAGATE EXOS ST14000NM002G SAS 12GB\S 14TB
Best-Fit Applications
- Hyperscale applications/cloud data centres
- Massive scale-out data centres
- Big data applications
- High-capacity density RAID storage
- Mainstream enterprise external storage arrays
- Distributed file systems, including Hadoop and Ceph
- Enterprise backup and restore - D2D, virtual tape
- Centralised surveillance
-
$AUD $826.15
*RRP Pricing*To View Channel Discounts Please Login
- Ex Tax: $826.15
Seagate manufactures hard drives that specifically address the needs of the hyperscale storage market. As the flagship of the Seagate® X class, the Exos® X16 enterprise hard drives are the highest-capacity hard drives in the fleet.
Maximum Storage Capacity for Highest Rack
Space Efficiency
- Industry's first 14 TB drive for 33% more petabytes per rack;
- Highest 14 TB hard drive performance with enhanced caching, making it perfect for cloud data centre and massive scale-out data centre applications;
- Hyperscale SATA model tuned for large data transfers and low latency;
- PowerBalance™ feature optimises Watts/TB;
- Helium sealed-drive design delivers lower total cost of ownership through lower power and weight;
- Next-generation helium side-sealing weld technology for added handling robustness and leak protection;
- Digital environmental sensors to monitor internal drive conditions for optimal operation and performance;
- Data protection and security: Seagate Secure™ features for safe, affordable, fast, and easy drive retirement;
- Proven enterprise-class reliability backed by 5-year limited warranty and 2.5M-hrMTBF rating.
| Brand | Seagate |
|---|---|
| Series | Exos X16 |
| Model | ST14000NM002G |
| Interface | SAS 12Gb/s |
|---|---|
| Capacity | 14TB |
| NAND Flash Memory Type | Hard Drive |
| RPM | 7200 RPM |
| Cache | 256MB |
| Average Latency | 4.16ms |
| Features | Industry's first 16TB drive for 33% more petabytes per rack* * Compared to 12TB competitive product Highest 16TB hard drive performance with enhanced caching, making it perfect for cloud data center and massive scale-out data center applications Hyperscale SATA model tuned for large data transfers and low latency PowerBalance feature optimizes Watts/TB Helium sealed-drive design delivers lower total cost of ownership through lower power and weight Next-generation helium side-sealing weld technology for added handling robustness and leak protection Digital environmental sensors to monitor internal drive conditions for optimal operation and performance Data protection and security: Seagate Secure features for safe, affordable, fast, and easy drive retirement Proven enterprise-class reliability backed by 2.5M-hr MTBF rating |
|---|---|
| Usage | For Enterprise Storage |
| Form Factor | 3.5" |
|---|---|
| Height (maximum) | 26.11mm |
| Width (maximum) | 101.85mm |
| Length (maximum) | 147.00mm |
| Date First Available | November 21, 2022 |
|---|
| Title | Version | Date | Size | |
|---|---|---|---|---|
| Ds HDD-Seagate EXOS 14TB | 1 | 3-8-20 | 187KB | ![]() |

US site










