QuantaMesh 1000 Series T1048-LY4 Series
| Physical ports | |
|---|---|
| Port configuration | 48 10Base-T/100Base-TX/1000Base-T & 2 1/10G SFP+ ports (T1048-LY4A) 48 10Base-T/100Base-TX/1000Base-T & 4 1G SFP ports (T1048-LY4B) |
| Management Port | Out-of-band management port (RJ-45, 10/100/1000Base-T) |
| Console Port | 1 (RJ-45) |
| USB | 1 (v2.0) |
| Major Components | |
|---|---|
| ASIC | Broadcom StrataXGS Hurricane |
| CPU | PPC P1010 |
| Layer 2 Features | |
|---|---|
| Switching Mode | Store-and-Forward |
| Spanning Tree | 802.1D, 802.1w & 802.1s Fast Forwarding Loop Guard BPDU Filter/Guard Auto Edge TCN Guard Root Guard |
| VLAN | IEEE 802.1Q Tagged Base Port-Based Private VLAN GVRP 802.1v Protocol VLAN Voice VLAN MAC-Based VLAN IP-Subnet VLAN QinQ |
| Storm Control | Broadcast Unknown Multicast DLF (Unknown Unicast) |
| IGMP Snooping | v1/v2/v3 v1/v2 Querier Immediate Leave |
| Link Aggregation | 802.3ad with LACP (64 groups) Static Trunk Unicast/Multicast Traffic Balance over Trunking Port LACP Fallback |
| QoS Features | |
|---|---|
| Scheduling for priority queue | WRR, Strict, and Hybrid |
| COS | 802.1p, IP TOS precedence, & DSCP |
| DiffServ | |
| Security Features | |
|---|---|
| Static and dynamic port security (MAC-based) | |
| 802.1x | Port-based, MAC-based, auto VLAN assignment, guest VLAN, unauthenticated VLAN |
| Access Control List | L2/L3/L4 |
| IPv6 ACL | L3/L4 |
| RADIUS | Authentication and accounting |
| TACACS+ | Authentication |
| SSH 1.5/V2.0 | AES128-cbc, 3ES-cbc, Blowfish-cbc |
| User name and password | Local Authentication, Remote Authentication via RADIUS/TACACS+, AAA |
| Management IP filtering | SNMP/Web/Telnet/SSH |
| IP Source Guard | |
| Dynamic ARP inspection (DAI) | |
| DHCP snooping | |
| Management Features | |
|---|---|
| Industrial standard command-line interface | |
| CLI filtering | |
| Telenet/SSH | |
| Software Update | TFTP, Xmodem, FTP, and SCP/SFTP |
| SNMP v1/v2c/v3 | |
| SNMP inform v2 | v2/v3 |
| RMON1 Groups: 1, 2, 3 & 9 | |
| BOOTP | client/relay |
| DHCP client | |
| DNS client | |
| Remote PING | |
| Traceroute | |
| NTPv4 | |
| LLDP | 802.1ab |
| UDLD | |
| Port mirroring | SPAN |
| sFlow v5 | |
| Email alerting | |
| IPv6 Management | |
|---|---|
| IPv4/IPv6 Dual Protocol Stack | |
| ICMPv6 | |
| ICMPv6 Redirect | |
| IPv6 Neighbor Discovery | |
| Stateless Autoconfiguration | |
| Manual Configuration | |
| DHCPv6 | Yes (client) |
| SNMP over IPv6 | |
| HTTP over IPv6 | |
| SSH over IPv6 | |
| IPv6 Telnet Support | |
| IPv6 DNS Resolver | |
| IPv6 RADIUS Support | |
| IPv6 TACACS+ Support | |
| IPv6 Syslog Support | |
| IPv6 SNTP Support | |
| IPv6 TFTP Support | |
| Mechanical | |
|---|---|
| Dimension (HxWxD) | 43.2x440x292mm |
| Weight | LY4A: 4kg/8.81lbs (NET) LY4B: 4.1kg/9.04lbs (NET) |
| Environmental Specifications | |
|---|---|
| Operating temperature | 0~45°C |
| Operating humidity | 90% maximum relative humidity |
| Electrical | |
|---|---|
| Power requirement | 100~240VAC, 50/60Hz |
| Power consumption | 63 watts (L2 64B line rate; 10G-SR optics, 100% fan duty) |
| Safety | |
|---|---|
| Safety | UL, cUL, CB |
| EMC | |
|---|---|
| EMC | CE, FCC |
| RoHS | |
|---|---|
| RoHS | Reduction of Hazardous Substances (RoHS) 6 |
| Supported Optics and Cables | |
|---|---|
| Supported Optics and Cables | 1000BASE-T: Cat 5e DAC cable (SFP+): 0.5m, 1m, 1.5m, 2m, 2.5m, 3m, and 5m AOC cable (SFP+, 850nm, MMF): 1m, 3m, 7m, 10m, 20m, and 100m 1G optic (SFP, LC, 850nm, MMF): 1000BASE-SR optic 1G optic (SFP, LC, 1310nm, SMF): 1000BASE-LR optic 10G optic (SFP+, LC, 850nm, MMF): 10GBASE-SR optic 10G optic (SFP+, LC, 1310nm, SMF): 10GBASE-LR optic |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| QuantaMesh T1048-LY4 | v2 | 2015/07/17 | 60KB | ![]() |
| QCT Product Portfolio | v5.0 | 2015/06/18 | 271.97KB | ![]() |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| QuantaMesh Switch User Guide | 1 | 2014/10/31 | 13.36MB | ![]() |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| HS Product Catalog | 1 | 01-10-20 | 6371KB | ![]() |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| QuantaMesh T1048-LY4 Installation Guide | 1 | 2014/10/31 | 5.13MB | ![]() |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| Safety Information_EN for UL | 2014/06/18 | 295KB | ![]() |
|
| Safety Information_French for CUL. | 2014/06/18 | 404KB | ![]() |
|
| Safety Information_Russian_Language v1 | 2014/06/18 | 556KB | ![]() |
|
| Safety Information_Simplify Chinese for CCC. | 2014/06/18 | 756KB | ![]() |
|
| Safety Information_Tranditional Chinese for BSMI. | 2014/06/18 | 619KB | ![]() |
| Title | Version | Date | Size | |
|---|---|---|---|---|
| LY4 v1.4.06.08 image | 1.4.06.08 | 2015/06/09 | 17.34MB | ![]() |
T1048-LY4
1G/10G Enterprise-Class Ethernet switch
- OOB Management Switch
- Datacenter airflow support
- AC/DC support
-
$AUD $1,739.10
*RRP Pricing*To View Channel Discounts Please Login

US site











